SV Flex 811FC Architecture Universal PU Adhesive Sealant
Product Description
FEATURES
1. Non-sag consistency
2. Excellent adhesion to most common building materials
3. High tear strength
4. High tensile strength
5. Less fluid migration to porous material
COLOURS
SIWAY® 811FC is available in white, black, grey and other customized colours.
PACKAGING
600ml plastic cartridges
TYPICAL PROPERTIES
These values are not intended for use in preparing specifications
Chemical basis | Polyurethane |
Curing mechanism | Moisture curable |
Tack free time (GB/T528) * | 40-60 min |
Curing rate | >3mm/24H |
Density (GB/T13477) | App. 1.3g / ml (Depend on the color) |
Shore A hardness (GB/T531) | App.40 |
Elongation tensile stress (GB/T528) | App. 1.4Mpa |
Elongation at break (GB/T528) | App.450% |
Tear strength (GB/T529) | App. 7N/mm |
Temperature tolerance | -40 °C ~+ 90 °C |
Application temperature | + 5 °C ~ + 40 °C |
Glass-transition temperature | App. -45°C |
Working temperature | -40°C ~ +90°C |
Color | Black,White, Gray |
Package | 310ml Cartridge
400ml/ 600ml Sausage 23/ 180L Barrel |
Shelf life (Storage below 25°C) | 12 months |
TECHNICAL SERVICES
Complete technical information and literature, adhesion testing, and compatibility testing are available from SIWAY.
Write your message here and send it to us